St George Illawarra Dragons vs Manly-Warringah Sea Eagles have met 12 times in NRL history. Manly-Warringah Sea Eagles lead the all-time head-to-head record with 6 wins to 6.
13.7
Avg winning margin (pts)
30
Biggest Dragons win (pts)
20
Biggest Sea Eagles win (pts)
2026 Season
2026 Season Results
| Round | Result | Winner |
|---|
| Round 6 (10 Apr) | Dragons 18–28 Sea Eagles | Sea Eagles |
Recent Meetings
| Date | Home | Score | Away | Winner | Venue |
|---|
| 10 Apr 2026 | Dragons | 18–28 | Sea Eagles | Sea Eagles | WIN Stadium |
| 30 Aug 2025 | Dragons | 24–40 | Sea Eagles | Sea Eagles | Jubilee Stadium |
| 17 Apr 2025 | Sea Eagles | 18–20 | Dragons | Dragons | 4 Pines Park |
| 16 Jun 2024 | Sea Eagles | 30–14 | Dragons | Sea Eagles | 4 Pines Park |
| 30 Mar 2024 | Dragons | 20–12 | Sea Eagles | Dragons | WIN Stadium |
| 29 Jul 2023 | Dragons | 18–24 | Sea Eagles | Sea Eagles | WIN Stadium |
| 22 Jul 2022 | Dragons | 20–6 | Sea Eagles | Dragons | Netstrata Jubilee Stadium |
| 16 Jul 2021 | Sea Eagles | 32–18 | Dragons | Sea Eagles | Cbus Super Stadium |
| 26 Mar 2021 | Dragons | 38–12 | Sea Eagles | Dragons | WIN Stadium |
| 12 Jul 2020 | Dragons | 34–4 | Sea Eagles | Dragons | Netstrata Jubilee Stadium |
Head-to-head data covers NRL seasons 2019–2026 (12 matches). Updated 5 May 2026.
See this week's AI tips →