Gold Coast Suns lead the recent head-to-head 7-3
Gold Coast 70%30% West Coast
2026: Gold Coast 1-0 West Coast so far this season.
Recent Meetings
| Date | Home | Score | Away | Winner | Venue |
|---|
| 15 Mar 2026 | Gold Coast | 131-72 | West Coast | Gold Coast | Carrara |
| 16 Mar 2025 | West Coast | 49-136 | Gold Coast | Gold Coast | Perth Stadium |
| 2 Aug 2024 | West Coast | 97-87 | Gold Coast | West Coast | Perth Stadium |
| 28 Apr 2024 | Gold Coast | 112-75 | West Coast | Gold Coast | Carrara |
| 12 May 2023 | West Coast | 43-113 | Gold Coast | Gold Coast | Perth Stadium |
| 31 Jul 2022 | Gold Coast | 107-104 | West Coast | Gold Coast | Carrara |
| 20 Mar 2022 | West Coast | 80-107 | Gold Coast | Gold Coast | Perth Stadium |
| 21 Mar 2021 | West Coast | 83-58 | Gold Coast | West Coast | Perth Stadium |
| 13 Jun 2020 | Gold Coast | 90-46 | West Coast | Gold Coast | Carrara |
| 4 May 2019 | West Coast | 80-57 | Gold Coast | West Coast | Perth Stadium |
Form guides: Gold Coast Suns · West Coast Eagles
Records since 2019 · This week's AFL tips → · Ladder predictions →