North Queensland Cowboys vs Melbourne Storm have met 10 times in NRL history. Melbourne Storm lead the all-time head-to-head record with 6 wins to 4.
13.1
Avg winning margin (pts)
30
Biggest Cowboys win (pts)
24
Biggest Storm win (pts)
2026 Season
2026 Season Results
| Round | Result | Winner |
|---|
| Round 4 (28 Mar) | Cowboys 28–24 Storm | Cowboys |
Recent Meetings
| Date | Home | Score | Away | Winner | Venue |
|---|
| 28 Mar 2026 | Cowboys | 28–24 | Storm | Cowboys | Queensland Country Bank Stadium |
| 5 Jul 2025 | Cowboys | 20–26 | Storm | Storm | Queensland Country Bank Stadium |
| 6 Jun 2025 | Storm | 38–14 | Cowboys | Storm | AAMI Park |
| 29 Aug 2024 | Cowboys | 38–30 | Storm | Cowboys | Queensland Country Bank Stadium |
| 4 Jun 2023 | Cowboys | 45–20 | Storm | Cowboys | Queensland Country Bank Stadium |
| 21 May 2022 | Cowboys | 36–6 | Storm | Cowboys | Queensland Country Bank Stadium |
| 23 Jul 2021 | Cowboys | 16–20 | Storm | Storm | Queensland Country Bank Stadium |
| 13 Sep 2020 | Storm | 36–20 | Cowboys | Storm | Sunshine Coast Stadium |
| 6 Sep 2019 | Storm | 24–16 | Cowboys | Storm | AAMI Park |
| 12 Apr 2019 | Cowboys | 12–18 | Storm | Storm | 1300SMILES Stadium |
Head-to-head data covers NRL seasons 2019–2026 (10 matches). Updated 5 May 2026.
See this week's AI tips →